Looking for genuine SPD parts? SPD® motorcycle chains, roller chains, CVT and engine parts — engineered with 2MM side plates, pre-heated and vacuum lubricated for strength, performance and durability.
Upgraded with Premium Lightweight Grease and a 2MM plate — the new SPD® chain delivers cleaner looks, better abrasion protection and smoother rides.
From raw steel to the worldwide quality you can trust — see how the SPD® chain is made.
Every SPD® chain undergoes rigid quality control and laboratory testing — pre-heated, vacuum lubricated and pre-stretched before it ever reaches your drivetrain.
Every pitch, length and finish in the SPD® range — 1.6mm plate on the standard series, 2.0mm on heavy duty.
| Code | Plate | Finish |
|---|---|---|
| 420 Series — Standard (1.6mm plate) | ||
| R011 420-102L | 1.6mm | Standard (Black) |
| R011 420-110L | 1.6mm | Standard (Black) |
| R011 420-110L GD | 1.6mm | Gold |
| R011 420-110L NP | 1.6mm | Nickel |
| R011 420-120L | 1.6mm | Standard (Black) |
| 420H Series — Heavy Duty (2.0mm plate) | ||
| R011 420H-110L | 2.0mm | Standard (Black) |
| 428 Series — Standard (1.6mm plate) | ||
| R011 428-110L | 1.6mm | Standard (Black) |
| R011 428-110L GD | 1.6mm | Gold |
| R011 428-110L NP | 1.6mm | Nickel |
| R011 428-120L | 1.6mm | Standard (Black) |
| R011 428-120L GD | 1.6mm | Gold |
| R011 428-120L NP | 1.6mm | Nickel |
| R011 428-124L | 1.6mm | Standard (Black) |
| R011 428-130L | 1.6mm | Standard (Black) |
| R011 428-130L GD | 1.6mm | Gold |
| 428H Series — Heavy Duty (2.0mm plate) | ||
| R011 428H-110L | 2.0mm | Standard (Black) |
| R011 428H-110L GD | 2.0mm | Gold |
| R011 428H-110L NP | 2.0mm | Nickel |
| R011 428H-120L | 2.0mm | Standard (Black) |
| R011 428H-120L GD | 2.0mm | Gold |
| R011 428H-120L NP | 2.0mm | Nickel |
| R011 428H-124L | 2.0mm | Standard (Black) |
| R011 428H-124L GD | 2.0mm | Gold |
| R011 428H-124L NP | 2.0mm | Nickel |
| R011 428H-130L | 2.0mm | Standard (Black) |
| R011 428H-130L GD | 2.0mm | Gold |
| R011 428H-130L NP | 2.0mm | Nickel |
| R011 428H-132L | 2.0mm | Standard (Black) |
| R011 428H-136L | 2.0mm | Standard (Black) |
| R011 428H-140L | 2.0mm | Standard (Black) |
| 428HV Series — O-Ring Hi-Speed — Heavy Duty (2.0mm plate) | ||
| R011 428HV-120L GD | 2.0mm | Gold |
| R011 428HV-130L GD | 2.0mm | Gold |
| 520 Series — Standard (1.6mm plate) | ||
| R011 520-110L | 1.6mm | Standard (Black) |
| R011 520-110L GD | 1.6mm | Gold |
| R011 520-110L NP | 1.6mm | Nickel |
| R011 520-120L | 1.6mm | Standard (Black) |
| R011 520-120L GD | 1.6mm | Gold |
| R011 520-120L NP | 1.6mm | Nickel |
| R011 520-124L | 1.6mm | Standard (Black) |
| R011 520-130L | 1.6mm | Standard (Black) |
| 520H Series — Heavy Duty (2.0mm plate) | ||
| R011 520H-120 | 2.0mm | Standard (Black) |
| 520V Series — O-Ring Hi-Speed — Heavy Duty (2.0mm plate) | ||
| R011 520V-110L GD | 2.0mm | Gold |
| R011 520V-120L GD | 2.0mm | Gold |
| R011 520V-130L GD | 2.0mm | Gold |
Finish codes: GD = Gold · CP = Chrome · NP = Nickel · no suffix = Standard (black). All SPD® roller chains are ISO 9002 certified.
Independent testing by UST Engineering (University of Santo Tomas) puts SPD® chain strength claims on paper — side by side with the competition.
Test figures from the UST Engineering tensile certification and quality-inspection reports for the SPD® 428/428H series. Full documentation available on request.
Exclusively distributed by Yohingco Trading. Call, email or message us — we'll help you find the right chain for your motorcycle.